The City of Enterprise, Alabama
The City of Enterprise, Alabama
The City of Enterprise, Alabama
Home Schools Library
Softball Team Schedule
To view more specific information you can filter your selections below:
Category: Division: Team: Field:
   
Times marked in red have been changed or cancelled
Times in bold are conference games

Church Youth Softball League (0-0)

Hillcrest Baptist
Record (12 - 0 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
04/02/2013   Tue   07:00 PM   St. Luke UMC DP 1   Guest 12-2 (W)
04/09/2013   Tue   06:00 PM   First Methodist-Enterprise DP 2   Home 9-8 (W)
04/09/2013   Tue   08:00 PM   Daleville Christian Fellowship DP 1   Home 16-12 (W)
04/16/2013   Tue   07:00 PM   Refuge Church DP 1   Guest
04/16/2013   Tue   08:00 PM   Grace Place DP 2   Home 13-4 (W)
04/23/2013   Tue   06:00 PM   St. Luke UMC DP 2   Home 15-3 (W)
04/23/2013   Tue   07:00 PM   St. Johns DP 2   Guest 14-0 (W)
04/30/2013   Tue   07:00 PM   Daleville Christian Fellowship DP 1   Guest 12-4 (W)
04/30/2013   Tue   08:00 PM   First Methodist-Enterprise DP 2   Guest 16-12 (W)
05/07/2013   Tue   06:00 PM   Grace Place DP 1   Guest 16-1 (W)
05/07/2013   Tue   08:00 PM   Refuge Church DP 2   Home 18-5 (W)
05/14/2013   Tue   06:00 PM   St. Johns DP 1   Home 12-5 (W)
05/21/2013   Tue   06:00 PM   St. Luke UMC DP 1   Guest 24-1 (W)
 
St. Luke UMC
Record (4 - 10 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
04/02/2013   Tue   07:00 PM   Hillcrest Baptist DP 1   Home 2-12 (L)
04/02/2013   Tue   08:00 PM   Daleville Christian Fellowship DP 1   Guest 6-8 (L)
04/09/2013   Tue   07:00 PM   Refuge Church DP 1   Guest 10-9 (W)
04/09/2013   Tue   08:00 PM   St. Johns DP 2   Guest 12-11 (W)
04/16/2013   Tue   06:00 PM   Grace Place DP 2   Home 7-23 (L)
04/16/2013   Tue   08:00 PM   First Methodist-Enterprise DP 1   Home 3-14 (L)
04/23/2013   Tue   06:00 PM   Hillcrest Baptist DP 2   Guest 3-15 (L)
04/23/2013   Tue   07:00 PM   Daleville Christian Fellowship DP 1   Home 10-9 (W)
04/30/2013   Tue   07:00 PM   Refuge Church DP 2   Home 12-14 (L)
05/07/2013   Tue   07:00 PM   St. Johns DP 1   Home 2-16 (L)
05/14/2013   Tue   07:00 PM   First Methodist-Enterprise DP 1   Guest 2-18 (L)
05/14/2013   Tue   08:00 PM   Grace Place DP 2   Guest 9-14 (L)
05/21/2013   Tue   06:00 PM   Hillcrest Baptist DP 1   Home 1-24 (L)
05/21/2013   Tue   07:00 PM   Daleville Christian Fellowship DP 1   Guest 12-10 (W)
 
Refuge Church
Record (5 - 7 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
04/02/2013   Tue   06:00 PM   First Methodist-Enterprise DP 1   Guest 4-16 (L)
04/02/2013   Tue   07:00 PM   Grace Place DP 2   Guest 19-12 (W)
04/09/2013   Tue   07:00 PM   St. Luke UMC DP 1   Home 9-10 (L)
04/16/2013   Tue   06:00 PM   St. Johns DP 1   Guest 2-14 (L)
04/16/2013   Tue   07:00 PM   Hillcrest Baptist DP 1   Home
04/23/2013   Tue   06:00 PM   First Methodist-Enterprise DP 1   Guest 6-14 (L)
04/23/2013   Tue   08:00 PM   Daleville Christian Fellowship DP 2   Guest 2-15 (L)
04/30/2013   Tue   06:00 PM   Grace Place DP 1   Home 6-4 (W)
04/30/2013   Tue   07:00 PM   St. Luke UMC DP 2   Guest 14-12 (W)
05/07/2013   Tue   06:00 PM   Daleville Christian Fellowship DP 2   Home 7-0 (W)
05/07/2013   Tue   08:00 PM   Hillcrest Baptist DP 2   Guest 5-18 (L)
05/14/2013   Tue   07:00 PM   St. Johns DP 2   Home 10-9 (W)
05/21/2013   Tue   07:00 PM   First Methodist-Enterprise DP 1   Home 0-7 (L)
 
St. Johns
Record (4 - 9 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
04/02/2013   Tue   06:00 PM   Grace Place DP 2   Guest 13-4 (W)
04/02/2013   Tue   08:00 PM   First Methodist-Enterprise DP 2   Home 3-27 (L)
04/09/2013   Tue   06:00 PM   Daleville Christian Fellowship DP 1   Guest 1-11 (L)
04/09/2013   Tue   08:00 PM   St. Luke UMC DP 2   Home 11-12 (L)
04/16/2013   Tue   06:00 PM   Refuge Church DP 1   Home 14-2 (W)
04/23/2013   Tue   07:00 PM   Hillcrest Baptist DP 2   Home 0-14 (L)
04/23/2013   Tue   08:00 PM   Grace Place DP 1   Home 9-7 (W)
04/30/2013   Tue   06:00 PM   First Methodist-Enterprise DP 2   Guest 3-15 (L)
05/07/2013   Tue   07:00 PM   St. Luke UMC DP 1   Guest 16-2 (W)
05/07/2013   Tue   08:00 PM   Daleville Christian Fellowship DP 1   Home 4-10 (L)
05/14/2013   Tue   06:00 PM   Hillcrest Baptist DP 1   Guest 5-12 (L)
05/14/2013   Tue   07:00 PM   Refuge Church DP 2   Guest 9-10 (L)
05/21/2013   Tue   06:00 PM   Grace Place DP 2   Guest 12-13 (L)
 
Daleville Christian Fellowship
Record (5 - 8 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
04/02/2013   Tue   08:00 PM   St. Luke UMC DP 1   Home 8-6 (W)
04/09/2013   Tue   06:00 PM   St. Johns DP 1   Home 11-1 (W)
04/09/2013   Tue   08:00 PM   Hillcrest Baptist DP 1   Guest 12-16 (L)
04/16/2013   Tue   07:00 PM   First Methodist-Enterprise DP 2   Guest 1-15 (L)
04/23/2013   Tue   07:00 PM   St. Luke UMC DP 1   Guest 9-10 (L)
04/23/2013   Tue   08:00 PM   Refuge Church DP 2   Home 15-2 (W)
04/30/2013   Tue   07:00 PM   Hillcrest Baptist DP 1   Home 4-12 (L)
04/30/2013   Tue   08:00 PM   Grace Place DP 1   Guest 16-5 (W)
05/07/2013   Tue   06:00 PM   Refuge Church DP 2   Guest 0-7 (L)
05/07/2013   Tue   08:00 PM   St. Johns DP 1   Guest 10-4 (W)
05/14/2013   Tue   06:00 PM   Grace Place DP 2   Home 13-15 (L)
05/14/2013   Tue   08:00 PM   First Methodist-Enterprise DP 1   Home 8-10 (L)
05/21/2013   Tue   07:00 PM   St. Luke UMC DP 1   Home 10-12 (L)
 
Grace Place
Record (4 - 9 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
04/02/2013   Tue   06:00 PM   St. Johns DP 2   Home 4-13 (L)
04/02/2013   Tue   07:00 PM   Refuge Church DP 2   Home 12-19 (L)
04/09/2013   Tue   07:00 PM   First Methodist-Enterprise DP 2   Guest 0-16 (L)
04/16/2013   Tue   06:00 PM   St. Luke UMC DP 2   Guest 23-7 (W)
04/16/2013   Tue   08:00 PM   Hillcrest Baptist DP 2   Guest 4-13 (L)
04/23/2013   Tue   08:00 PM   St. Johns DP 1   Guest 7-9 (L)
04/30/2013   Tue   06:00 PM   Refuge Church DP 1   Guest 4-6 (L)
04/30/2013   Tue   08:00 PM   Daleville Christian Fellowship DP 1   Home 5-16 (L)
05/07/2013   Tue   06:00 PM   Hillcrest Baptist DP 1   Home 1-16 (L)
05/07/2013   Tue   07:00 PM   First Methodist-Enterprise DP 2   Home 6-13 (L)
05/14/2013   Tue   06:00 PM   Daleville Christian Fellowship DP 2   Guest 15-13 (W)
05/14/2013   Tue   08:00 PM   St. Luke UMC DP 2   Home 14-9 (W)
05/21/2013   Tue   06:00 PM   St. Johns DP 2   Home 13-12 (W)
 
First Methodist-Enterprise
Record (11 - 2 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
04/02/2013   Tue   06:00 PM   Refuge Church DP 1   Home 16-4 (W)
04/02/2013   Tue   08:00 PM   St. Johns DP 2   Guest 27-3 (W)
04/09/2013   Tue   06:00 PM   Hillcrest Baptist DP 2   Guest 8-9 (L)
04/09/2013   Tue   07:00 PM   Grace Place DP 2   Home 16-0 (W)
04/16/2013   Tue   07:00 PM   Daleville Christian Fellowship DP 2   Home 15-1 (W)
04/16/2013   Tue   08:00 PM   St. Luke UMC DP 1   Guest 14-3 (W)
04/23/2013   Tue   06:00 PM   Refuge Church DP 1   Home 14-6 (W)
04/30/2013   Tue   06:00 PM   St. Johns DP 2   Home 15-3 (W)
04/30/2013   Tue   08:00 PM   Hillcrest Baptist DP 2   Home 12-16 (L)
05/07/2013   Tue   07:00 PM   Grace Place DP 2   Guest 13-6 (W)
05/14/2013   Tue   07:00 PM   St. Luke UMC DP 1   Home 18-2 (W)
05/14/2013   Tue   08:00 PM   Daleville Christian Fellowship DP 1   Guest 10-8 (W)
05/21/2013   Tue   07:00 PM   Refuge Church DP 1   Guest 7-0 (W)
 

Sweetees (5-6)

Red Sox
Record (1 - 12 - 1)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
03/16/2013   Sat   09:00 AM   Braves Complex 3   Guest 7-9 (L)
03/19/2013   Tue   06:45 PM   Cardinals Complex 3   Home 5-5 (T)
04/02/2013   Tue   05:30 PM   Braves Complex 3   Home 6-12 (L)
04/05/2013   Fri   05:30 PM   Cardinals Complex 3   Guest 1-4 (L)
04/08/2013   Mon   06:45 PM   Diamondbacks Complex 3   Guest 2-19 (L)
04/11/2013   Thu   05:30 PM   Braves Complex 3   Guest
04/16/2013   Tue   05:30 PM   Cardinals Complex 3   Home 4-8 (L)
04/19/2013   Fri   05:45 PM   Diamondbacks Complex 3   Home
04/22/2013   Mon   05:30 PM   Braves Complex 3   Home 4-14 (L)
04/25/2013   Thu   05:30 PM   Cardinals Complex 3   Guest 3-7 (L)
04/30/2013   Tue   06:45 PM   Diamondbacks Complex 3   Guest 1-15 (L)
05/03/2013   Fri   06:45 PM   Braves Complex 3   Guest 1-0 (W)
05/07/2013   Tue   06:45 PM   Cardinals Complex 3   Guest 5-9 (L)
05/09/2013   Thu   06:45 PM   Diamondbacks Complex 3   Home 6-22 (L)
05/14/2013   Tue   06:45 PM   Braves Complex 3   Home 0-11 (L)
05/17/2013   Fri   05:30 PM   Cardinals Complex 3   Home
05/21/2013   Tue   06:45 PM   Diamondbacks Complex 3   Guest 4-15 (L)
 
Diamondbacks
Record (13 - 0 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
03/19/2013   Tue   05:30 PM   Braves Complex 3   Guest 14-10 (W)
04/02/2013   Tue   06:45 PM   Cardinals Complex 3   Home 7-4 (W)
04/05/2013   Fri   06:45 PM   Braves Complex 3   Home 15-12 (W)
04/08/2013   Mon   06:45 PM   Red Sox Complex 3   Home 19-2 (W)
04/11/2013   Thu   06:45 PM   Cardinals Complex 3   Guest
04/16/2013   Tue   06:45 PM   Braves Complex 3   Guest 17-12 (W)
04/19/2013   Fri   05:45 PM   Red Sox Complex 3   Guest
04/22/2013   Mon   06:45 PM   Cardinals Complex 3   Home 16-10 (W)
04/25/2013   Thu   06:45 PM   Braves Complex 3   Home 17-14 (W)
04/30/2013   Tue   06:45 PM   Red Sox Complex 3   Home 15-1 (W)
05/03/2013   Fri   05:30 PM   Cardinals Complex 3   Guest 18-8 (W)
05/07/2013   Tue   05:30 PM   Braves Complex 3   Guest 15-12 (W)
05/09/2013   Thu   06:45 PM   Red Sox Complex 3   Guest 22-6 (W)
05/14/2013   Tue   05:30 PM   Cardinals Complex 3   Home 16-11 (W)
05/17/2013   Fri   06:45 PM   Braves Complex 3   Home
05/21/2013   Tue   06:45 PM   Red Sox Complex 3   Home 15-4 (W)
 
Cardinals
Record (4 - 8 - 1)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
03/19/2013   Tue   06:45 PM   Red Sox Complex 3   Guest 5-5 (T)
04/02/2013   Tue   06:45 PM   Diamondbacks Complex 3   Guest 4-7 (L)
04/05/2013   Fri   05:30 PM   Red Sox Complex 3   Home 4-1 (W)
04/08/2013   Mon   05:30 PM   Braves Complex 3   Guest 2-6 (L)
04/11/2013   Thu   06:45 PM   Diamondbacks Complex 3   Home
04/16/2013   Tue   05:30 PM   Red Sox Complex 3   Guest 8-4 (W)
04/19/2013   Fri   06:45 PM   Braves Complex 3   Home
04/22/2013   Mon   06:45 PM   Diamondbacks Complex 3   Guest 10-16 (L)
04/25/2013   Thu   05:30 PM   Red Sox Complex 3   Home 7-3 (W)
04/30/2013   Tue   05:30 PM   Braves Complex 3   Guest 5-9 (L)
05/03/2013   Fri   05:30 PM   Diamondbacks Complex 3   Home 8-18 (L)
05/07/2013   Tue   06:45 PM   Red Sox Complex 3   Home 9-5 (W)
05/09/2013   Thu   05:30 PM   Braves Complex 3   Home 12-14 (L)
05/14/2013   Tue   05:30 PM   Diamondbacks Complex 3   Guest 11-16 (L)
05/17/2013   Fri   05:30 PM   Red Sox Complex 3   Guest
05/21/2013   Tue   05:30 PM   Braves Complex 3   Guest 10-14 (L)
 
Braves
Record (8 - 6 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
03/16/2013   Sat   09:00 AM   Red Sox Complex 3   Home 9-7 (W)
03/19/2013   Tue   05:30 PM   Diamondbacks Complex 3   Home 10-14 (L)
04/02/2013   Tue   05:30 PM   Red Sox Complex 3   Guest 12-6 (W)
04/05/2013   Fri   06:45 PM   Diamondbacks Complex 3   Guest 12-15 (L)
04/08/2013   Mon   05:30 PM   Cardinals Complex 3   Home 6-2 (W)
04/11/2013   Thu   05:30 PM   Red Sox Complex 3   Home
04/16/2013   Tue   06:45 PM   Diamondbacks Complex 3   Home 12-17 (L)
04/19/2013   Fri   06:45 PM   Cardinals Complex 3   Guest
04/22/2013   Mon   05:30 PM   Red Sox Complex 3   Guest 14-4 (W)
04/25/2013   Thu   06:45 PM   Diamondbacks Complex 3   Guest 14-17 (L)
04/30/2013   Tue   05:30 PM   Cardinals Complex 3   Home 9-5 (W)
05/03/2013   Fri   06:45 PM   Red Sox Complex 3   Home 0-1 (L)
05/07/2013   Tue   05:30 PM   Diamondbacks Complex 3   Home 12-15 (L)
05/09/2013   Thu   05:30 PM   Cardinals Complex 3   Guest 14-12 (W)
05/14/2013   Tue   06:45 PM   Red Sox Complex 3   Guest 11-0 (W)
05/17/2013   Fri   06:45 PM   Diamondbacks Complex 3   Guest
05/21/2013   Tue   05:30 PM   Cardinals Complex 3   Home 14-10 (W)
 

Darlings Softball (7-8)

Blue Jays
Record (5 - 8 - 1)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
03/16/2013   Sat   10:30 AM   Angels Complex 3   Guest 5-14 (L)
03/16/2013   Sat   01:00 PM   Cubs Complex 3   Guest 10-15 (L)
03/18/2013   Mon   05:45 PM   Diamondbacks Complex 3   Home 9-9 (T)
04/01/2013   Mon   05:30 PM   Athletics Complex 3   Guest 8-11 (L)
04/04/2013   Thu   05:30 PM   Cubs Complex 3   Home 9-10 (L)
04/09/2013   Tue   06:45 PM   Diamondbacks Complex 3   Guest 18-3 (W)
04/12/2013   Fri   05:30 PM   Athletics Complex 3   Home 4-15 (L)
04/15/2013   Mon   06:45 PM   Diamondbacks Complex 3   Home 19-10 (W)
04/18/2013   Thu   06:45 PM   Athletics Complex 3   Guest 12-14 (L)
04/23/2013   Tue   05:30 PM   Angels Complex 3   Home 15-4 (W)
05/02/2013   Thu   05:30 PM   Angels Complex 3   Guest 20-13 (W)
05/10/2013   Fri   06:45 PM   Cubs Complex 3   Home 10-20 (L)
05/13/2013   Mon   05:30 PM   Diamondbacks Complex 3   Guest 18-6 (W)
05/16/2013   Thu   05:45 PM   Athletics Complex 3   Home 11-22 (L)
 
Athletics
Record (12 - 1 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
03/16/2013   Sat   11:45 AM   Diamondbacks Complex 3   Guest 16-5 (W)
03/21/2013   Thu   05:30 PM   Angels Complex 3   Home 11-12 (L)
04/01/2013   Mon   05:30 PM   Blue Jays Complex 3   Home 11-8 (W)
04/04/2013   Thu   06:45 PM   Diamondbacks Complex 3   Guest 13-2 (W)
04/12/2013   Fri   05:30 PM   Blue Jays Complex 3   Guest 15-4 (W)
04/15/2013   Mon   05:30 PM   Cubs Complex 3   Home 13-3 (W)
04/18/2013   Thu   06:45 PM   Blue Jays Complex 3   Home 14-12 (W)
04/23/2013   Tue   06:45 PM   Diamondbacks Complex 3   Home 11-6 (W)
04/29/2013   Mon   06:45 PM   Angels Complex 3   Home
05/02/2013   Thu   06:45 PM   Cubs Complex 3   Guest 17-11 (W)
05/06/2013   Mon   05:30 PM   Cubs Complex 3   Guest 14-2 (W)
05/10/2013   Fri   05:30 PM   Angels Complex 3   Guest 20-15 (W)
05/16/2013   Thu   05:45 PM   Blue Jays Complex 3   Guest 22-11 (W)
05/20/2013   Mon   06:45 PM   Angels Complex 3   Home 17-6 (W)
 
Angels
Record (6 - 7 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
03/16/2013   Sat   10:30 AM   Blue Jays Complex 3   Home 14-5 (W)
03/18/2013   Mon   06:45 PM   Cubs Complex 3   Guest 6-9 (L)
03/21/2013   Thu   05:30 PM   Athletics Complex 3   Guest 12-11 (W)
04/01/2013   Mon   06:45 PM   Diamondbacks Complex 3   Home 21-12 (W)
04/09/2013   Tue   05:30 PM   Cubs Complex 3   Home 15-14 (W)
04/18/2013   Thu   05:30 PM   Diamondbacks Complex 3   Guest 12-8 (W)
04/23/2013   Tue   05:30 PM   Blue Jays Complex 3   Guest 4-15 (L)
04/29/2013   Mon   06:45 PM   Athletics Complex 3   Guest
05/02/2013   Thu   05:30 PM   Blue Jays Complex 3   Home 13-20 (L)
05/06/2013   Mon   06:45 PM   Diamondbacks Complex 3   Home 20-6 (W)
05/10/2013   Fri   05:30 PM   Athletics Complex 3   Home 15-20 (L)
05/13/2013   Mon   06:45 PM   Cubs Complex 3   Home 6-17 (L)
05/16/2013   Thu   06:45 PM   Cubs Complex 3   Guest 9-14 (L)
05/20/2013   Mon   06:45 PM   Athletics Complex 3   Guest 6-17 (L)
 
Diamondbacks
Record (0 - 12 - 1)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
03/16/2013   Sat   11:45 AM   Athletics Complex 3   Home 5-16 (L)
03/18/2013   Mon   05:45 PM   Blue Jays Complex 3   Guest 9-9 (T)
03/21/2013   Thu   06:45 PM   Cubs Complex 3   Home 18-27 (L)
04/01/2013   Mon   06:45 PM   Angels Complex 3   Guest 12-21 (L)
04/04/2013   Thu   06:45 PM   Athletics Complex 3   Home 2-13 (L)
04/09/2013   Tue   06:45 PM   Blue Jays Complex 3   Home 3-18 (L)
04/12/2013   Fri   06:45 PM   Cubs Complex 3   Guest 11-17 (L)
04/15/2013   Mon   06:45 PM   Blue Jays Complex 3   Guest 10-19 (L)
04/18/2013   Thu   05:30 PM   Angels Complex 3   Home 8-12 (L)
04/23/2013   Tue   06:45 PM   Athletics Complex 3   Guest 6-11 (L)
04/29/2013   Mon   05:30 PM   Cubs Complex 3   Home
05/06/2013   Mon   06:45 PM   Angels Complex 3   Guest 6-20 (L)
05/13/2013   Mon   05:30 PM   Blue Jays Complex 3   Home 6-18 (L)
05/20/2013   Mon   05:30 PM   Cubs Complex 3   Guest 11-15 (L)
 
Cubs
Record (9 - 4 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
03/16/2013   Sat   01:00 PM   Blue Jays Complex 3   Home 15-10 (W)
03/18/2013   Mon   06:45 PM   Angels Complex 3   Home 9-6 (W)
03/21/2013   Thu   06:45 PM   Diamondbacks Complex 3   Guest 27-18 (W)
04/04/2013   Thu   05:30 PM   Blue Jays Complex 3   Guest 10-9 (W)
04/09/2013   Tue   05:30 PM   Angels Complex 3   Guest 14-15 (L)
04/12/2013   Fri   06:45 PM   Diamondbacks Complex 3   Home 17-11 (W)
04/15/2013   Mon   05:30 PM   Athletics Complex 3   Guest 3-13 (L)
04/29/2013   Mon   05:30 PM   Diamondbacks Complex 3   Guest
05/02/2013   Thu   06:45 PM   Athletics Complex 3   Home 11-17 (L)
05/06/2013   Mon   05:30 PM   Athletics Complex 3   Home 2-14 (L)
05/10/2013   Fri   06:45 PM   Blue Jays Complex 3   Guest 20-10 (W)
05/13/2013   Mon   06:45 PM   Angels Complex 3   Guest 17-6 (W)
05/16/2013   Thu   06:45 PM   Angels Complex 3   Home 14-9 (W)
05/20/2013   Mon   05:30 PM   Diamondbacks Complex 3   Home 15-11 (W)
 

Angels (9-10)

Dodgers
Record (2 - 10 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
03/16/2013   Sat   09:30 AM   Phillies Complex 4   Guest 1-7 (L)
03/18/2013   Mon   05:30 PM   Athletics Complex 4   Guest 2-11 (L)
03/21/2013   Thu   07:00 PM   Yankees Complex 4   Home 1-11 (L)
04/05/2013   Fri   07:00 PM   Phillies Complex 4   Home 0-12 (L)
04/08/2013   Mon   07:00 PM   Athletics Complex 4   Home 9-10 (L)
04/11/2013   Thu   05:30 PM   Yankees Complex 4   Guest
04/16/2013   Tue   07:00 PM   Cardinals Complex 4   Home 4-8 (L)
04/29/2013   Mon   05:30 PM   Yankees Complex 4   Home
05/03/2013   Fri   07:00 PM   Cardinals Complex 4   Guest 1-0 (W)
05/06/2013   Mon   05:30 PM   Cardinals Complex 4   Guest 4-8 (L)
05/09/2013   Thu   07:00 PM   Phillies Complex 4   Home 0-10 (L)
05/14/2013   Tue   07:00 PM   Athletics Complex 4   Home 2-15 (L)
05/17/2013   Fri   07:00 PM   Athletics Complex 4   Guest 10-7 (W)
05/20/2013   Mon   05:30 PM   Yankees Complex 4   Guest 4-8 (L)
 
Cardinals
Record (3 - 8 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
03/16/2013   Sat   11:00 AM   Yankees Complex 4   Home 7-9 (L)
03/21/2013   Thu   05:30 PM   Athletics Complex 4   Guest 2-10 (L)
04/01/2013   Mon   05:30 PM   Phillies Complex 4   Guest 4-9 (L)
04/05/2013   Fri   05:30 PM   Yankees Complex 4   Home 5-16 (L)
04/11/2013   Thu   07:00 PM   Phillies Complex 4   Home
04/16/2013   Tue   07:00 PM   Dodgers Complex 4   Guest 8-4 (W)
04/19/2013   Fri   07:00 PM   Phillies Complex 4   Guest
04/22/2013   Mon   07:00 PM   Yankees Complex 4   Guest 3-14 (L)
04/29/2013   Mon   07:00 PM   Athletics Complex 4   Guest
05/03/2013   Fri   07:00 PM   Dodgers Complex 4   Home 0-1 (L)
05/06/2013   Mon   05:30 PM   Dodgers Complex 4   Home 8-4 (W)
05/09/2013   Thu   05:30 PM   Athletics Complex 4   Home 3-12 (L)
05/17/2013   Fri   05:30 PM   Phillies Complex 4   Home 1-11 (L)
05/20/2013   Mon   07:00 PM   Athletics Complex 4   Guest 13-6 (W)
 
Yankees
Record (7 - 2 - 1)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
03/16/2013   Sat   11:00 AM   Cardinals Complex 4   Guest 9-7 (W)
03/18/2013   Mon   07:00 PM   Phillies Complex 4   Home
03/21/2013   Thu   07:00 PM   Dodgers Complex 4   Guest 11-1 (W)
04/01/2013   Mon   07:00 PM   Athletics Complex 4   Home 14-6 (W)
04/05/2013   Fri   05:30 PM   Cardinals Complex 4   Guest 16-5 (W)
04/08/2013   Mon   05:30 PM   Phillies Complex 4   Guest 6-8 (L)
04/11/2013   Thu   05:30 PM   Dodgers Complex 4   Home
04/16/2013   Tue   05:30 PM   Phillies Complex 4   Home 0-5 (L)
04/19/2013   Fri   05:30 PM   Athletics Complex 4   Guest
04/22/2013   Mon   07:00 PM   Cardinals Complex 4   Home 14-3 (W)
04/29/2013   Mon   05:30 PM   Dodgers Complex 4   Guest
05/06/2013   Mon   07:00 PM   Athletics Complex 4   Home 15-8 (W)
05/14/2013   Tue   05:30 PM   Phillies Complex 4   Guest 7-7 (T)
05/20/2013   Mon   05:30 PM   Dodgers Complex 4   Home 8-4 (W)
 
Phillies
Record (9 - 0 - 1)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
03/16/2013   Sat   09:30 AM   Dodgers Complex 4   Home 7-1 (W)
03/16/2013   Sat   12:30 PM   Athletics Complex 4   Home 4-2 (W)
03/18/2013   Mon   07:00 PM   Yankees Complex 4   Guest
04/01/2013   Mon   05:30 PM   Cardinals Complex 4   Home 9-4 (W)
04/05/2013   Fri   07:00 PM   Dodgers Complex 4   Guest 12-0 (W)
04/08/2013   Mon   05:30 PM   Yankees Complex 4   Home 8-6 (W)
04/11/2013   Thu   07:00 PM   Cardinals Complex 4   Guest
04/16/2013   Tue   05:30 PM   Yankees Complex 4   Guest 5-0 (W)
04/19/2013   Fri   07:00 PM   Cardinals Complex 4   Home
04/22/2013   Mon   05:30 PM   Athletics Complex 4   Guest 6-4 (W)
05/03/2013   Fri   05:30 PM   Athletics Complex 4   Home
05/09/2013   Thu   07:00 PM   Dodgers Complex 4   Guest 10-0 (W)
05/14/2013   Tue   05:30 PM   Yankees Complex 4   Home 7-7 (T)
05/17/2013   Fri   05:30 PM   Cardinals Complex 4   Guest 11-1 (W)
 
Athletics
Record (5 - 6 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
03/16/2013   Sat   12:30 PM   Phillies Complex 4   Guest 2-4 (L)
03/18/2013   Mon   05:30 PM   Dodgers Complex 4   Home 11-2 (W)
03/21/2013   Thu   05:30 PM   Cardinals Complex 4   Home 10-2 (W)
04/01/2013   Mon   07:00 PM   Yankees Complex 4   Guest 6-14 (L)
04/08/2013   Mon   07:00 PM   Dodgers Complex 4   Guest 10-9 (W)
04/19/2013   Fri   05:30 PM   Yankees Complex 4   Home
04/22/2013   Mon   05:30 PM   Phillies Complex 4   Home 4-6 (L)
04/29/2013   Mon   07:00 PM   Cardinals Complex 4   Home
05/03/2013   Fri   05:30 PM   Phillies Complex 4   Guest
05/06/2013   Mon   07:00 PM   Yankees Complex 4   Guest 8-15 (L)
05/09/2013   Thu   05:30 PM   Cardinals Complex 4   Guest 12-3 (W)
05/14/2013   Tue   07:00 PM   Dodgers Complex 4   Guest 15-2 (W)
05/17/2013   Fri   07:00 PM   Dodgers Complex 4   Home 7-10 (L)
05/20/2013   Mon   07:00 PM   Cardinals Complex 4   Home 6-13 (L)
 

Ponytails Softball (11-12)

Dodgers
Record (15 - 1 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
03/16/2013   Sat   10:30 AM   Yankees Complex 1   Home 12-4 (W)
03/19/2013   Tue   07:00 PM   Marlins Complex 1   Home 6-3 (W)
03/21/2013   Thu   07:00 PM   Cardinals Complex 1   Guest 11-9 (W)
04/01/2013   Mon   07:00 PM   Yankees Complex 1   Guest 16-1 (W)
04/04/2013   Thu   07:00 PM   Marlins Complex 1   Guest 9-5 (W)
04/09/2013   Tue   07:00 PM   Cardinals Complex 1   Home 3-2 (W)
04/12/2013   Fri   05:30 PM   Yankees Complex 1   Home 11-2 (W)
04/15/2013   Mon   07:00 PM   Marlins Complex 1   Home 6-3 (W)
04/18/2013   Thu   05:30 PM   Cardinals Complex 1   Guest 3-1 (W)
04/23/2013   Tue   05:30 PM   Yankees Complex 1   Guest 15-0 (W)
04/25/2013   Thu   07:00 PM   Marlins Complex 1   Guest 7-8 (L)
04/29/2013   Mon   05:30 PM   Cardinals Complex 1   Home
05/02/2013   Thu   05:30 PM   Yankees Complex 1   Home 13-3 (W)
05/07/2013   Tue   05:30 PM   Marlins Complex 1   Home 13-0 (W)
