The City of Enterprise, Alabama
The City of Enterprise, Alabama
The City of Enterprise, Alabama
Home Schools Library
Fall Softball League
To view more specific information you can filter your selections below:
Category: Division: Team: Field:
   
Times marked in red have been changed or cancelled
Times in bold are conference games

Men's Open Softball (0-0)

Hughes Brothers
Record (8 - 6 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2013   Mon   07:30 PM   Outcasts Complex 2   Home 21-9 (W)
09/09/2013   Mon   08:30 PM   Free Agents Complex 3   Guest 8-15 (L)
09/16/2013   Mon   06:30 PM   Double Up Complex 3   Home 19-20 (L)
09/16/2013   Mon   07:30 PM   Refuge Church Complex 3   Guest 13-0 (W)
09/23/2013   Mon   06:30 PM   Marshall Law Complex 4   Home 7-19 (L)
09/23/2013   Mon   07:30 PM   Team Heads Up Complex 4   Guest 15-0 (W)
09/30/2013   Mon   06:30 PM   Grace Place Complex 3   Home 11-12 (L)
09/30/2013   Mon   07:30 PM   Outcasts Complex 4   Guest 8-19 (L)
10/07/2013   Mon   06:30 PM   Free Agents Complex 2   Home 21-17 (W)
10/07/2013   Mon   07:30 PM   Double Up Complex 3   Guest 16-15 (W)
10/14/2013   Mon   06:30 PM   Refuge Church Complex 4   Home 22-4 (W)
10/14/2013   Mon   07:30 PM   Marshall Law Complex 3   Guest 17-25 (L)
10/21/2013   Mon   07:30 PM   Team Heads Up Complex 2   Home 11-1 (W)
10/21/2013   Mon   08:30 PM   Grace Place Complex 4   Guest 20-13 (W)
 
Marshall Law
Record (14 - 0 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2013   Mon   06:30 PM   Refuge Church Complex 3   Guest 16-0 (W)
09/09/2013   Mon   07:30 PM   Grace Place Complex 3   Guest 16-1 (W)
09/16/2013   Mon   07:30 PM   Team Heads Up Complex 2   Home 20-10 (W)
09/16/2013   Mon   08:30 PM   Outcasts Complex 3   Guest 19-7 (W)
09/23/2013   Mon   06:30 PM   Hughes Brothers Complex 4   Guest 19-7 (W)
09/23/2013   Mon   07:30 PM   Free Agents Complex 3   Home 28-0 (W)
09/30/2013   Mon   06:30 PM   Double Up Complex 4   Home 12-2 (W)
09/30/2013   Mon   08:30 PM   Refuge Church Complex 3   Home 16-4 (W)
10/07/2013   Mon   06:30 PM   Grace Place Complex 3   Home 18-3 (W)
10/07/2013   Mon   08:30 PM   Team Heads Up Complex 4   Guest 22-12 (W)
10/14/2013   Mon   06:30 PM   Outcasts Complex 2   Home 16-8 (W)
10/14/2013   Mon   07:30 PM   Hughes Brothers Complex 3   Home 25-17 (W)
10/21/2013   Mon   06:30 PM   Free Agents Complex 3   Guest 20-19 (W)
10/21/2013   Mon   07:30 PM   Double Up Complex 3   Guest 23-17 (W)
 
Outcasts
Record (6 - 8 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2013   Mon   07:30 PM   Hughes Brothers Complex 2   Guest 9-21 (L)
09/09/2013   Mon   08:30 PM   Double Up Complex 4   Home 2-18 (L)
09/16/2013   Mon   06:30 PM   Free Agents Complex 4   Guest 1-16 (L)
09/16/2013   Mon   08:30 PM   Marshall Law Complex 3   Home 7-19 (L)
09/23/2013   Mon   07:30 PM   Refuge Church Complex 2   Guest 16-4 (W)
09/23/2013   Mon   08:30 PM   Grace Place Complex 3   Home 14-8 (W)
09/30/2013   Mon   06:30 PM   Team Heads Up Complex 2   Guest 11-0 (W)
09/30/2013   Mon   07:30 PM   Hughes Brothers Complex 4   Home 19-8 (W)
10/07/2013   Mon   06:30 PM   Double Up Complex 4   Guest 6-19 (L)
10/07/2013   Mon   07:30 PM   Free Agents Complex 4   Home 9-19 (L)
10/14/2013   Mon   06:30 PM   Marshall Law Complex 2   Guest 8-16 (L)
10/14/2013   Mon   07:30 PM   Refuge Church Complex 4   Home 30-9 (W)
10/21/2013   Mon   06:30 PM   Grace Place Complex 2   Guest 17-16 (W)
10/21/2013   Mon   08:30 PM   Team Heads Up Complex 3   Home 18-19 (L)
 
Refuge Church
Record (0 - 14 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2013   Mon   06:30 PM   Marshall Law Complex 3   Home 0-16 (L)
09/09/2013   Mon   07:30 PM   Team Heads Up Complex 4   Guest 8-19 (L)
09/16/2013   Mon   06:30 PM   Grace Place Complex 2   Home 3-11 (L)
09/16/2013   Mon   07:30 PM   Hughes Brothers Complex 3   Home 0-13 (L)
09/23/2013   Mon   07:30 PM   Outcasts Complex 2   Home 4-16 (L)
09/23/2013   Mon   08:30 PM   Double Up Complex 4   Guest 4-20 (L)
09/30/2013   Mon   07:30 PM   Free Agents Complex 2   Guest 7-17 (L)
09/30/2013   Mon   08:30 PM   Marshall Law Complex 3   Guest 4-16 (L)
10/07/2013   Mon   07:30 PM   Team Heads Up Complex 2   Home 14-17 (L)
10/07/2013   Mon   08:30 PM   Grace Place Complex 3   Guest 15-27 (L)
10/14/2013   Mon   06:30 PM   Hughes Brothers Complex 4   Guest 4-22 (L)
10/14/2013   Mon   07:30 PM   Outcasts Complex 4   Guest 9-30 (L)
10/21/2013   Mon   06:30 PM   Double Up Complex 4   Home 6-18 (L)
10/21/2013   Mon   07:30 PM   Free Agents Complex 4   Home 2-15 (L)
 
Team Heads Up
Record (5 - 9 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2013   Mon   06:30 PM   Grace Place Complex 2   Guest 16-6 (W)
09/09/2013   Mon   07:30 PM   Refuge Church Complex 4   Home 19-8 (W)
09/16/2013   Mon   07:30 PM   Marshall Law Complex 2   Guest 10-20 (L)
09/16/2013   Mon   08:30 PM   Free Agents Complex 4   Guest 5-19 (L)
09/23/2013   Mon   06:30 PM   Double Up Complex 2   Guest 13-24 (L)
09/23/2013   Mon   07:30 PM   Hughes Brothers Complex 4   Home 0-15 (L)
09/30/2013   Mon   06:30 PM   Outcasts Complex 2   Home 0-11 (L)
09/30/2013   Mon   07:30 PM   Grace Place Complex 3   Home 27-16 (W)
10/07/2013   Mon   07:30 PM   Refuge Church Complex 2   Guest 17-14 (W)
10/07/2013   Mon   08:30 PM   Marshall Law Complex 4   Home 12-22 (L)
10/14/2013   Mon   06:30 PM   Free Agents Complex 3   Home 8-19 (L)
10/14/2013   Mon   08:30 PM   Double Up Complex 3   Home 1-17 (L)
10/21/2013   Mon   07:30 PM   Hughes Brothers Complex 2   Guest 1-11 (L)
10/21/2013   Mon   08:30 PM   Outcasts Complex 3   Guest 19-18 (W)
 
Double Up
Record (9 - 5 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2013   Mon   06:30 PM   Free Agents Complex 4   Home 7-17 (L)
09/09/2013   Mon   08:30 PM   Outcasts Complex 4   Guest 18-2 (W)
09/16/2013   Mon   06:30 PM   Hughes Brothers Complex 3   Guest 20-19 (W)
09/16/2013   Mon   07:30 PM   Grace Place Complex 4   Guest 21-10 (W)
09/23/2013   Mon   06:30 PM   Team Heads Up Complex 2   Home 24-13 (W)
09/23/2013   Mon   08:30 PM   Refuge Church Complex 4   Home 20-4 (W)
09/30/2013   Mon   06:30 PM   Marshall Law Complex 4   Guest 2-12 (L)
09/30/2013   Mon   08:30 PM   Free Agents Complex 4   Guest 12-22 (L)
10/07/2013   Mon   06:30 PM   Outcasts Complex 4   Home 19-6 (W)
10/07/2013   Mon   07:30 PM   Hughes Brothers Complex 3   Home 15-16 (L)
10/14/2013   Mon   07:30 PM   Grace Place Complex 2   Home 18-16 (W)
10/14/2013   Mon   08:30 PM   Team Heads Up Complex 3   Guest 17-1 (W)
10/21/2013   Mon   06:30 PM   Refuge Church Complex 4   Guest 18-6 (W)
10/21/2013   Mon   07:30 PM   Marshall Law Complex 3   Home 17-23 (L)
 
Grace Place
Record (4 - 10 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2013   Mon   06:30 PM   Team Heads Up Complex 2   Home 6-16 (L)
09/09/2013   Mon   07:30 PM   Marshall Law Complex 3   Home 1-16 (L)
09/16/2013   Mon   06:30 PM   Refuge Church Complex 2   Guest 11-3 (W)
09/16/2013   Mon   07:30 PM   Double Up Complex 4   Home 10-21 (L)
09/23/2013   Mon   06:30 PM   Free Agents Complex 3   Home 5-23 (L)
09/23/2013   Mon   08:30 PM   Outcasts Complex 3   Guest 8-14 (L)
09/30/2013   Mon   06:30 PM   Hughes Brothers Complex 3   Guest 12-11 (W)
09/30/2013   Mon   07:30 PM   Team Heads Up Complex 3   Guest 16-27 (L)
10/07/2013   Mon   06:30 PM   Marshall Law Complex 3   Guest 3-18 (L)
10/07/2013   Mon   08:30 PM   Refuge Church Complex 3   Home 27-15 (W)
10/14/2013   Mon   07:30 PM   Double Up Complex 2   Guest 16-18 (L)
10/14/2013   Mon   08:30 PM   Free Agents Complex 4   Guest 18-17 (W)
10/21/2013   Mon   06:30 PM   Outcasts Complex 2   Home 16-17 (L)
10/21/2013   Mon   08:30 PM   Hughes Brothers Complex 4   Home 13-20 (L)
 
Free Agents
Record (10 - 4 - 0)
Conference (0 - 0 - 0)
 
Date Day Time Team Field Home/Guest Score
 
09/09/2013   Mon   06:30 PM   Double Up Complex 4   Guest 17-7 (W)
09/09/2013   Mon   08:30 PM   Hughes Brothers Complex 3   Home 15-8 (W)
09/16/2013   Mon   06:30 PM   Outcasts Complex 4   Home 16-1 (W)
09/16/2013   Mon   08:30 PM   Team Heads Up Complex 4   Home 19-5 (W)
09/23/2013   Mon   06:30 PM   Grace Place Complex 3   Guest 23-5 (W)
09/23/2013   Mon   07:30 PM   Marshall Law Complex 3   Guest 0-28 (L)
09/30/2013   Mon   07:30 PM   Refuge Church Complex 2   Home 17-7 (W)
09/30/2013   Mon   08:30 PM   Double Up Complex 4   Home 22-12 (W)
10/07/2013   Mon   06:30 PM   Hughes Brothers Complex 2   Guest 17-21 (L)
10/07/2013   Mon   07:30 PM   Outcasts Complex 4   Guest 19-9 (W)
10/14/2013   Mon   06:30 PM   Team Heads Up Complex 3   Guest 19-8 (W)
10/14/2013   Mon   08:30 PM   Grace Place Complex 4   Home 17-18 (L)
10/21/2013   Mon   06:30 PM   Marshall Law Complex 3   Home 19-20 (L)
10/21/2013   Mon   07:30 PM   Refuge Church Complex 4   Guest 15-2 (W)